Jacquet Baguettine Briochée 300g*8
With its shape specially designed to adapt to cups, the brioche-flavored Baguettine is ideal for breakfast, but not only! It can be eaten in a sweet, savory or both version at any time of the day.
| Nutritional values per 100 g | ||
| Energy value (kJ) | 1718 kJ / 100 g | |
| Energy value (kcal) | 407 kcal / 100 g | |
| Fat | 8.8 g / 100 g | |
| Saturated fatty acids | 3.8 g / 100 g | |
| Carbohydrates | 69 g / 100 g | |
| Sugars | 8.5 g / 100 g | |
| Dietary fiber | 4.1 g / 100 g | |
| Protein | 11 g / 100 g | |
| Salt | 1.3 g / 100 g | |






Reviews
There are no reviews yet.