Jacquet Baguettine 300g*8
With its shape specially designed to adapt to cups, the 5 cereal baguette is ideal for breakfast, but not only! It can be eaten in a sweet, savory or both version at any time of the day.
| Nutritional values per 100 g | ||
| Energy value (kJ) | 1616 kJ / 100 g | |
| Energy value (kcal) | 382 kcal / 100 g | |
| Fat | 4.2 g / 100 g | |
| Saturated fatty acids | 0.4 g / 100 g | |
| Carbohydrates | 70g / 100g | |
| Sugars | 4.1 g / 100 g | |
| Dietary fiber | 6.2 g / 100 g | |
| Protein | 13 g / 100 g | |
| Salt | 1.3 g / 100 g | |






Reviews
There are no reviews yet.